Showing 41–43 of 43 results
Common Gastronorm Dimensions
Gastronorm Size | Dimensions |
GN1/1 | 530 — 325 mm |
GN1/2 | 325 — 265 mm |
GN1/3 | 325 — 176 mm |
GN1/4 | 265 — 162 mm |
GN1/6 | 176 — 162 mm |
GN1/9 | 176 — 108 mm |
GN2/1 | 650 — 530 mm |
GN2/3 | 355 — 325 mm |
GN2/4 | 530 — 162 mm |
Gastronorm Pans normally come in the following standard depths: 20 mm, 40 mm, 65 mm, 100 mm, 150 mm and 200 mm